Full Name | Harold Cole Wiley |
---|---|
[email protected] | |
Tel | +1 281 795 0245 |
linkedin.com/in/hcwiley/ | |
GitHub | github.com/hcwiley/ |
Website | hcwiley.com |
Resume | bit.ly/hcw-resume |
Software Engineer
👁️ Computer Vision
🤖 Machine Learning
📚 Full-stack, Web and Mobile Apps
⊼⊻ Embedded Linux
🛠️ Digital Fabrication
My passion lies in the interfaces between different layers of technology and the people who create and use them; I love finding ways to build bridges in code between systems that don’t already have paved roadways in the form solid tested APIs.
Technical Proficiencies
Fusion 360 | Blender | Maya | Adobe Photoshop |
---|---|---|---|
Adobe Illustrator | Adobe Premier | Inkscape | Cura |
Google Drive | Notion | Asana | AirTable |
Jira | GitHub | GitLab | VLC |
3D Printing | CNC | Laser Cutting | Rapid Prototyping |
Arduino | CMake | Bitbake | Project IO |
Marlin | GCode | UART | SPI |
I2C | Raspberry Pi | Hardware Specification | Firmware |
Bluetooth | UDP + TCP | VS Code | Firebase |
systemd services | macOS | VNC | XCode |
App Store Connect | Google Play Console | AWS | Google Cloud |
Test Flight | Data Dog | Crashlytics | Stripe |
SSH | vim | tmux | Bash scripting |
Linux | Debian | Arch | Windows |
User Interface | User Experience | Human Computer Interaction | White-boarding |
CTO + Chief Architect + Co-founder
August 2014 - May 2022
New Orleans, LA, USA
GPU | Metal | OpenCL | OpenMP | TBB |
---|---|---|---|---|
Eigen | VTK | OpenCV | Open3D | PCL |
SLAM | ARKit | ARCore | Volumetric Fusion | Objective C |
Swift | Java | Kotlin | React Native | React |
Node.js | Node Gyp | Python | JavaScript | AWS |
Google Cloud | WebGL | Three.js | CMake | C++ |
Pandas | NumPy | SciPy | PyTorch | TensorFlow |
UDP | TCP | WebSockets | SOCKS Proxy | Shell Scripts |
iOS Apps | Android Apps | Web Apps | Microservices | Desktop apps |
Patents
Patent US9959671B1
Filed 2018, Granted 2018
System and method for capturing, processing, and rendering data through a template-driven processing pipeline.
Patent US9983569B2
Filed 2016, Granted 2018
System and method for representing a field of capture as physical media
System and method for representing a field of capture as physical media
iOS Apps